color | Blue, black, Black Leather, black mesh belt, Black Mesh belt 2, black steel, Black Steel 2, Black Steel Z, Black Steel Z 2, Brown Leather, grey, pink, Silver Mesh Belt, Silver Mesh belt 2, silver steel, Silver Steel 2, Silver steel Z, Silver Steel Z 2 |
---|
Hign-concerned Chemical | None |
---|
Battery Life | 7天 |
---|
Dial Window Material Type | Sapphire Crystal |
---|
Accessories | Sapphire Glass /Dual dynamic heart rate monitoring |
---|
Band length[mm] | 260 |
---|
Band width[mm] | 22 |
---|
SIM Card Slot | NO |
---|
Voice assistant built-in | YES |
---|
Bluetooth-compatible Version | 5.3 |
---|
Wi-fi | no |
---|
Metrics measured | Heart Rate Monitor,other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Blood Sugar Monitor,Body Temperature Monitor,Stress Monitor |
---|
Activity Tracked | other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
---|
Touch Screen | YES |
---|
Category | Smart Watches |
---|
App name | DeepFit |
---|
Screen Material | AMOLED |
---|
CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
---|
Band Detachable | Yes |
---|
APP Download Available | Yes |
---|
Battery Detachable | No |
---|
CPU Manufacturer | MediaTek |
---|
Resolution | 320*380 full-screen touch. |
---|
Display Size | 1.91-inch HD |
---|
Movement Type | Electronic |
---|
Style | Healthy |
---|
Application Age Group | ADULT |
---|
Screen Shape | SQUARE |
---|
Case Material | Precious Metals |
---|
Band Material | Fine Steel |
---|
Waterproof Grade | Professional Waterproof |
---|
SIM Card Available | No |
---|
Mechanism | Yes |
---|
Multiple Dials | Yes |
---|
GPS | No |
---|
Network Mode | None |
---|
Battery Capacity | 300-450mah |
---|
Rear Camera | None |
---|
RAM | 128MB |
---|
ROM | 128MB |
---|
System | Android Wear,Proprietary OS,Android OS,IOS,Wear OS,Color OS,HarmonyOS,FreeRTOS,Wacth OS,Zepp OS,DuWear,Tizen OS |
---|
Type | On Wrist |
---|
Compatibility | All Compatible |
---|
Language | English,Russian,Spanish,POLISH,Portuguese,Turkish,Italian,FRENCH,german,KOREAN,japanese |
---|
Function | Shock Resistant,Passometer,fitness tracker,sleep tracker,Mood Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,tourbillon,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,DIVER,Permanent Calendar,Multiple Time Zone,Power Reserve,GMT Two Places,Perspective Window,week,Phase of the Moon,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Thermometer,Calendar,Lighting,Countdown,Calculators,Oxymeter |
---|
Brand Name | VYOPBC |
---|
Origin | Mainland China |
---|
ECG electrocardiogram function | Blood sugar measurement |
---|
non-invasive blood glucose measurement | HRV function, AI medical diagnosis |
---|
ECG measurement | HRV report |
---|
APP analysis results | Body fat BMI measurement |
---|
body composition analysis | One-click micro-inspection |
---|
Uric acid | Temperature sensor |
---|
Waterpfoof Level | IP68 Waterpfoof |
---|
Special Features 1 | Emotional detection |
---|
Special Features 2 | Fatigue detection |
---|
Special Features 3 | Wireless charging |
---|
Special Features 4 | independent accurate blood oxygen |
---|
Special Features 5 | body temperature |
---|
Special Features 6 | electrocardiogram |
---|
Special Features 7 | blood sugar |
---|
Special Features 8 | blood pressure |
---|
Special Features 9 | heart rate |
---|
AI medical diagnosis | Apple Health |
---|
remote relatives and friends care | Home sharing real-time data |
---|
Exercise function | counting stepscaloriesdistance |
---|
multiple exercise modes | Remote |
---|
Bluetooth | 5.3 BLE (low power consumption) |
---|
Battery Capcaity | 380 mAh |
---|
Master Chip | Ultra low power consumption 7013A |
---|
Blood oxygen | Infrared light+red light true blood oxygen |
---|
gravity sensor | KXTJ3-1057 |
---|
ECG chip | VP555ER |
---|
PPG chip | Dual PD-VP555ER |
---|
Virbation | Mute/vibrate |
---|
Compatible System | Full screen touch control mobile APP control |
---|
Screen Type | 320*380 AMOLED HD,IPS HD TFT |
---|
Battery Type | High density li-polymer |
---|
Charging Time | About 3-4H |
---|
Endurance Time | 4-6 days of use and 20+days of standby |
---|
Blood Sugar Blood lipids Blood Pressure | Smartwatch Mens |
---|
For HUAWEI | For XOAOMI |
---|
For IOS | For Samsung |
---|
size | Medical grade |
---|
There are no reviews yet.