| color | Blue, black, Black Leather, black mesh belt, Black Mesh Belt 2A, black steel, Black Steel 2A, Black Steel B, Black Steel B 2A, Brown Leather, pink, Silver, Silver Mesh Belt, Silver Mesh Belt 2A, silver steel, Silver Steel 2A, Silver Steel B, Silver Steel B 2A, Starlight Leather |
|---|
| Hign-concerned Chemical | None |
|---|
| Battery Life | 5天 |
|---|
| Dial Window Material Type | Sapphire Crystal |
|---|
| Accessories | Watch Charger instructions |
|---|
| Band length[mm] | 260 |
|---|
| Band width[mm] | 22 |
|---|
| SIM Card Slot | no |
|---|
| Voice assistant built-in | YES |
|---|
| Bluetooth-compatible Version | 5.3 |
|---|
| Wi-fi | no |
|---|
| Metrics measured | Heart Rate Monitor,other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Blood Sugar Monitor,Body Temperature Monitor,Stress Monitor |
|---|
| Activity Tracked | other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
|---|
| Touch Screen | YES |
|---|
| Category | Smart Watches |
|---|
| App name | Hband |
|---|
| Screen Material | AMOLED |
|---|
| CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
|---|
| Band Detachable | Yes |
|---|
| APP Download Available | Yes |
|---|
| Battery Detachable | No |
|---|
| CPU Manufacturer | MediaTek |
|---|
| Resolution | 320 * 380 full touch high-definition screen |
|---|
| Display Size | 1.91-inch horizontal retina screen |
|---|
| Movement Type | Electronic |
|---|
| Style | fashion |
|---|
| Application Age Group | ADULT |
|---|
| Screen Shape | Round |
|---|
| Case Material | Precious Metals |
|---|
| Band Material | Fine Steel |
|---|
| Waterproof Grade | Professional Waterproof |
|---|
| SIM Card Available | No |
|---|
| Mechanism | Yes |
|---|
| Multiple Dials | Yes |
|---|
| GPS | No |
|---|
| Network Mode | None |
|---|
| Battery Capacity | 300-450mah |
|---|
| Rear Camera | None |
|---|
| RAM | 128MB |
|---|
| ROM | 128MB |
|---|
| System | Android Wear,Proprietary OS,Android OS,IOS,None,Wear OS,Color OS,HarmonyOS,FreeRTOS,Wacth OS,Zepp OS,DuWear,Tizen OS |
|---|
| Type | On Wrist |
|---|
| Compatibility | All Compatible |
|---|
| Language | English,Russian,Spanish,POLISH,Portuguese,Italian,FRENCH,german,KOREAN,japanese |
|---|
| Function | Shock Resistant,Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,tourbillon,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Power Reserve,GMT Two Places,Perspective Window,week,Phase of the Moon,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Thermometer,Calendar,Lighting,Countdown,Calculators,Oxymeter |
|---|
| Brand Name | GUHUAVMI |
|---|
| Origin | Mainland China |
|---|
| Blood sugar measurement | Accurate measurement of blood sugar values without the need for blood! |
|---|
| ECG measurement | HRV report |
|---|
| APP analysis results | Body fat BMI measurement |
|---|
| body composition analysis | One-click micro-inspection |
|---|
| Five organ testing | Uric acid |
|---|
| Constantly monitoring the heart | liver, spleen, lungs, and kidneys |
|---|
| CT1711 array | Temperature sensor |
|---|
| Waterpfoof Level | IP68 Waterpfoof |
|---|
| Special Features 1 | Wireless charging |
|---|
| Special Features 2 | independent accurate blood oxygen |
|---|
| Special Features 3 | Body temperature |
|---|
| Special Features 4 | Electrocardiogram |
|---|
| Special Features 5 | Respiratory rate |
|---|
| Special Features 6 | Five organ health management |
|---|
| Special Features 7 | Blood pressure |
|---|
| Special Features 8 | Heart rate |
|---|
| Special Features 9 | Blood oxygen |
|---|
| AI medical diagnosis | Apple Health |
|---|
| remote relatives and friends care | Home sharing real-time data |
|---|
| Exercise function | counting stepscaloriesdistance |
|---|
| multiple exercise modes | Remote |
|---|
| Health functions such as heart rate monitoring | Blood pressure monitoring |
|---|
| Screen Type | 1.91-inch horizontal retina 320 * 380 full touch high-definition screen |
|---|
| BLuetooth | 5.3 BLE (low power consumption) |
|---|
| Battery Capcaity | 380mAh high-density polymer lithium battery |
|---|
| Charging Type | Magnetic charging |
|---|
| Charging Time | About 2-3H |
|---|
| Endurance Time | Use for 7-10 days and stand by for 30-40 days |
|---|
| Manipulation Mode | Full screen touch control, mobile APP control |
|---|
| For Android | For IOS |
|---|
| For XIAOMI | For HUAWEI |
|---|
| Medical grade | precise |
|---|
| size | Medical grade |
|---|
There are no reviews yet.