| color | black, Black Leather, black mesh belt, Black Mesh belt 2, black steel, Black Steel 2, Black Steel B, Black Steel B 2, Green Leather, Silver, Silver Mesh Belt, Silver Mesh belt 2, silver steel, Silver Steel 2, Silver Steel B, Silver Steel B 2 |
|---|
| Hign-concerned Chemical | None |
|---|
| Battery Life | 7天 |
|---|
| Dial Window Material Type | Sapphire Crystal |
|---|
| Accessories | Charger, manual, box |
|---|
| Band length[mm] | 260 |
|---|
| Band width[mm] | 22 |
|---|
| SIM Card Slot | NO |
|---|
| Voice assistant built-in | YES |
|---|
| Bluetooth-compatible Version | 5.3 |
|---|
| Wi-fi | no |
|---|
| Metrics measured | Heart Rate Monitor,other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Blood Sugar Monitor,Body Temperature Monitor,Stress Monitor |
|---|
| Activity Tracked | other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
|---|
| Touch Screen | YES |
|---|
| Category | Smart Watches |
|---|
| App name | Hband |
|---|
| Screen Material | AMOLED |
|---|
| CPU Model | Medical grade micro examination smart watch |
|---|
| Band Detachable | Yes |
|---|
| APP Download Available | No |
|---|
| Battery Detachable | No |
|---|
| CPU Manufacturer | MediaTek |
|---|
| Resolution | 466*466 |
|---|
| Display Size | 1.43 inches |
|---|
| Movement Type | Electronic |
|---|
| Style | Healthy |
|---|
| Application Age Group | ADULT |
|---|
| Screen Shape | Round |
|---|
| Case Material | Precious Metals |
|---|
| Band Material | Fine Steel |
|---|
| Waterproof Grade | Professional Waterproof |
|---|
| SIM Card Available | No |
|---|
| Mechanism | Yes |
|---|
| Multiple Dials | Yes |
|---|
| GPS | No |
|---|
| Network Mode | None |
|---|
| Battery Capacity | 300-450mah |
|---|
| Rear Camera | None |
|---|
| RAM | 128MB |
|---|
| ROM | 128MB |
|---|
| System | Android Wear,Proprietary OS,Android OS,IOS,None,Wear OS,Color OS,HarmonyOS,FreeRTOS,Wacth OS,Zepp OS,DuWear,Tizen OS |
|---|
| Type | On Wrist |
|---|
| Compatibility | All Compatible |
|---|
| Language | English,Russian,Spanish,Portuguese,Italian,FRENCH,german,japanese |
|---|
| Function | Shock Resistant,Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Push Message,tourbillon,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,Permanent Calendar,Multiple Time Zone,Power Reserve,GMT Two Places,Perspective Window,week,Speed Measurement,Month,Heart Rate Tracker,Interactive Music,Noctilucent,Thermometer,Calendar,compass,Lighting,Countdown,Calculators,Oxymeter |
|---|
| Brand Name | GUHUAVMI |
|---|
| Origin | Mainland China |
|---|
| ECG electrocardiogram | Bluetooth communication |
|---|
| non-invasive blood glucose | uric acid measurement |
|---|
| blood lipid monitoring | HRV-AI medical diagnosis |
|---|
| SOS emergency call function | pressure measurement,Breathing training |
|---|
| body temperature monitoring | blood oxygen monitoring |
|---|
| respiratory rate | heart rate monitoring |
|---|
| sleep monitoring | sedentary reminder |
|---|
| Remote family | and friend care function |
|---|
| music control | calendar |
|---|
| calculator | weather forecast |
|---|
| female health | voice assistant |
|---|
| Smart Watch | Smart Watch Men |
|---|
| Women Smart Watch | Ladies Smart Watch |
|---|
| ECG+PPG | Independent accurate blood oxygenation |
|---|
| Heart rate | Blood Sugar Blood lipids Blood Pressure |
|---|
| Smartwatch Mens | For Xiaomi Huawei realme |
|---|
| relogio inteligente smart watch | reloj hombre |
|---|
| reloj inteligente hombre | watch for men |
|---|
| relogio masculino | montre femme |
|---|
| reloj inteligente mujer smartwatch | zegarek damski |
|---|
| reloj inteligente mujer | watch for women |
|---|
| heart rate/blood pressure | Green light PPG |
|---|
| For iOS Android | for Xiaomi phone |
|---|
| AI Voice Assistant | HD Bluetooth call |
|---|
| Professional medical level | Blood lipid measurement |
|---|
| Health Smart Watch | Uric acid monitoring |
|---|
| care | Telecare |
|---|
| Dual probe laser | Health physiotherapy function |
|---|
| SOS | mergency call function |
|---|
| Master Chip | Ultralow power Realtek 8762DW |
|---|
| Temperature sensor | CT1711 array |
|---|
| ECG chip | Ti chip 129 |
|---|
| PPG chip | TYHX3605 |
|---|
| Virbation | Mute/vibrate |
|---|
| Waterpfoof Level | IP68 |
|---|
| Special Features 1 | Wireless charging |
|---|
| Special Features 2 | independent accurate blood oxygen |
|---|
| Special Features 3 | body temperature |
|---|
| Special Features 4 | electrocardiogram |
|---|
| Special Features 5 | respiratory rate |
|---|
| Special Features 6 | blood pressure |
|---|
| Special Features 7 | heart rate |
|---|
| Special Features 8 | blood oxygen |
|---|
| remote relatives and friends care | Home sharing real-time data |
|---|
| Exercise function | counting stepscaloriesdistance |
|---|
| multiple exercise modes | Remote |
|---|
| Health functions such as heart rate monitoring | blood pressure monitoring |
|---|
| Screen Size | 1.43-inch high-resolution 466*466 screen |
|---|
| Screen Type | AMOLED |
|---|
| BLuetooth | 5.3BLE (low power consumption) |
|---|
| Battery Capcaity | 380mAh |
|---|
| Charging Type | Wireless charging |
|---|
| Charging Time | About 3-4H |
|---|
| Endurance Time | Use for 7-12 days and stand by for 30-40 days |
|---|
| Manipulation Mode | Full screen touch control, mobile APP control |
|---|
| size | Medical grade |
|---|
There are no reviews yet.