color | black, Black Leather, black mesh belt, Black Mesh Belt 2A, black steel, Black Steel 2A, Black Steel B, Black Steel B 2A, Brown Leather, Silver, Silver Mesh Belt, Silver Mesh Belt 2A, silver steel, Silver Steel 2A, Silver Steel B, Silver Steel B 2A |
---|
Hign-concerned Chemical | None |
---|
Battery Life | 5天 |
---|
Dial Window Material Type | Sapphire Crystal |
---|
Accessories | watch, Charging Cable, wrist strap, manual, box |
---|
Band length[mm] | 260 |
---|
Band width[mm] | 22 |
---|
SIM Card Slot | no |
---|
Voice assistant built-in | YES |
---|
Bluetooth-compatible Version | 5.3 |
---|
Wi-fi | no |
---|
Metrics measured | Heart Rate Monitor,other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Body Temperature Monitor,Stress Monitor |
---|
Activity Tracked | other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
---|
Touch Screen | YES |
---|
Category | Smart Watches |
---|
App name | RDFIT |
---|
Screen Material | AMOLED |
---|
CPU Model | For Huawei Watch GT 5 Pro |
---|
Band Detachable | Yes |
---|
APP Download Available | Yes |
---|
Battery Detachable | No |
---|
CPU Manufacturer | MediaTek |
---|
Resolution | 360*360 HD AMOLED |
---|
Display Size | 1.53 inch AMOLED Full circle touch screen |
---|
Movement Type | Electronic |
---|
Style | SPORT |
---|
Application Age Group | ADULT |
---|
Screen Shape | Round |
---|
Case Material | Precious Metals |
---|
Band Material | Fine Steel |
---|
Waterproof Grade | Professional Waterproof |
---|
SIM Card Available | No |
---|
Mechanism | No |
---|
Multiple Dials | Yes |
---|
GPS | Yes |
---|
Network Mode | None |
---|
Battery Capacity | 300-450mah |
---|
Rear Camera | None |
---|
RAM | 128MB |
---|
ROM | 128MB |
---|
System | Android Wear,Proprietary OS,Android OS,IOS,Wear OS,Color OS,HarmonyOS,FreeRTOS,Wacth OS,Zepp OS,DuWear,Tizen OS |
---|
Type | On Wrist |
---|
Compatibility | All Compatible |
---|
Language | English,Russian,Spanish,POLISH,Portuguese,Turkish,FRENCH,german,KOREAN,japanese,HEBREW,Arabic |
---|
Function | Shock Resistant,Passometer,fitness tracker,sleep tracker,Mood Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Push Message,24 hour instruction,Chronograph,Alarm Clock,Calorie Counter,DIVER,Permanent Calendar,Multiple Time Zone,Power Reserve,Month,Heart Rate Tracker,Interactive Music,Calendar,compass,Countdown,Calculators,Oxymeter |
---|
Brand Name | GLENAW |
---|
Origin | Mainland China |
---|
For Huawei watch | For Huawei Watch GT 5 Pro Smartwatch |
---|
For Huawei GT 4 Pro upgraded version | More intelligent and smooth |
---|
Real-time GPS positioning | Bluetooth phone watch |
---|
Please contact the merchant for new languages | If you need these languages, you can annotate them as Polish, Dutch, Vietnamese, Thai, Malay, and Burmese |
---|
NFC Function | Door unlock |
---|
Altimeter | altitude |
---|
Certification | FCC ID, ROHS, Battery certification |
---|
Phone watch | Bluetooth Call Watches |
---|
Weather display | Music watch |
---|
answer the phone | Call watches |
---|
Heart rate | blood pressure |
---|
Feature 1 | Compass |
---|
Feature 2 | GPS route tracking |
---|
Feature 3 | smartwatch 2024 |
---|
Feature 4 | smart watch 2024 |
---|
Feature 5 | Smart watches women |
---|
Feature 6 | reloj inteligentes smartwatch |
---|
Feature 7 | reloj inteligente hombre smartwatch 2023 |
---|
Feature 8 | relogio inteligente smart watch |
---|
Feature 9 | smartwatch para hombre |
---|
Feature 10 | smart watches for women |
---|
Feature 11 | reloj inteligente mujer smart watch 2024 |
---|
Feature 12 | smart watch korean support 2024 |
---|
Feature 13 | full hebrew smart watch 2024 |
---|
Feature 14 | smart watch japanese |
---|
Feature 15 | smart watch russian version |
---|
Feature 16 | Fitness bracelet |
---|
Feature 17 | Smart watches women |
---|
Feature 18 | smartwatch nfc |
---|
Feature 19 | 2024 New smart watch Men |
---|
Feature 20 | ECG+PPG |
---|
Feature 21 | for Huawei |
---|
Feature 22 | for xiaomi |
---|
Feature 23 | for iOS |
---|
Feature 24 | Passometer,fitness tracker,sleep tracker,Mood Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,week,Month,Heart Rate Tracker,Interactive Music,Noctilucent,COMPASS,Countdown,Calculators |
---|
Ultra | Ultra Mate |
---|
men watch | watches |
---|
Ultra Mate Business Smart Watch Men Bluetooth Call Compass 100+ Sport Modes Smartwatch Waterproof Watches for Huawei IOS | 2024 NFC Smart Watch Men BT Call Sport GPS Track Compass Watches 454*454 HD AMOLED Screen Heart Rate ECG Smartwatch For Huawei |
---|
Healthy Smart Watch Men ECG+PPG Precise Body Temperature Heart Rate Monitor Smartwatch HRV Blood Pressure Watch 2024 | Men Smart Watch 2024 Bluetooth Call NFC Smartwatch For Man 1.5 Inch 454*454 HD Screen Music Play Wireless Charging |
---|
2024 New Noninvasive Blood Sugar ECG+PPG Smart Watch Men Heart Rate Blood Oxygen Health Smartwatch Women Waterproof Sports Watch | 2024 New Accurate Measurement Blood Sugar ECG+PPG Smart Watch Men Heart Rate Blood Oxygen Health Smartwatch Men Sport Watches |
---|
Fast shipping | 100% New Fashion watch |
---|
Smartwatch Mens | For Xiaomi Huawei |
---|
relogio inteligente smart watch | reloj hombre |
---|
reloj inteligente hombre | watch for men |
---|
relogio masculino | montre femme |
---|
reloj inteligente mujer smartwatch | zegarek damski |
---|
reloj inteligente mujer | watch for women |
---|
mi watch | fitness |
---|
size | For Huawei GT5 Pro |
---|
There are no reviews yet.