color | black, black mesh belt, black steel, Black Steel B, pink, Silver, Silver Mesh Belt, silver steel, Silver Steel B |
---|
Hign-concerned Chemical | None |
---|
Battery Life | 7天 |
---|
Dial Window Material Type | Sapphire Crystal |
---|
Accessories | Watch, charging cable, instruction manual, packing box |
---|
Band length[mm] | 260 |
---|
Band width[mm] | 22 |
---|
SIM Card Slot | no |
---|
Voice assistant built-in | YES |
---|
Bluetooth-compatible Version | 5.3 |
---|
Wi-fi | no |
---|
Metrics measured | Heart Rate Monitor,other,Blood Oxygen Monitor,Sleep Monitor,Blood Pressure Monitor,Body Temperature Monitor,Stress Monitor |
---|
Activity Tracked | other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
---|
Touch Screen | YES |
---|
Category | Smart Watches |
---|
App name | RDFIT |
---|
Screen Material | AMOLED |
---|
CPU Model | Watch 10 |
---|
Band Detachable | Yes |
---|
APP Download Available | Yes |
---|
Battery Detachable | No |
---|
CPU Manufacturer | MediaTek |
---|
Resolution | 368*448 HD AMOLED |
---|
Display Size | 1.96 inch Full touch screen |
---|
Movement Type | Electronic |
---|
Style | SPORT |
---|
Application Age Group | ADULT |
---|
Screen Shape | SQUARE |
---|
Case Material | Precious Metals |
---|
Band Material | Silica GEL |
---|
Waterproof Grade | Professional Waterproof |
---|
SIM Card Available | No |
---|
Mechanism | No |
---|
Multiple Dials | Yes |
---|
GPS | Yes |
---|
Network Mode | None |
---|
Battery Capacity | 300-450mah |
---|
Rear Camera | None |
---|
RAM | 128MB |
---|
ROM | 128MB |
---|
System | Android Wear,Proprietary OS,Android OS,IOS,Wear OS,Color OS,HarmonyOS,FreeRTOS,Wacth OS,Zepp OS,DuWear,Tizen OS |
---|
Type | On Wrist |
---|
Compatibility | All Compatible |
---|
Language | English,Russian,Spanish,POLISH,Portuguese,Turkish,FRENCH,german,japanese,UKRAINIAN,HEBREW,Arabic |
---|
Function | Shock Resistant,Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Altitude Meter,24 hour instruction,Chronograph,Alarm Clock,World Time,Calorie Counter,DIVER,Permanent Calendar,Multiple Time Zone,Power Reserve,GMT Two Places,Speed Measurement,Month,Moisture Measurement,Attemper,Heart Rate Tracker,Interactive Music,Calendar,compass,Countdown,Calculators,Oxymeter |
---|
Brand Name | GLENAW |
---|
Origin | Mainland China |
---|
Feature 1 | iwatch series 10 |
---|
Feature 2 | 2025 New smart watch |
---|
Feature 3 | smart watch 2025 |
---|
Feature 4 | Smart watches women |
---|
Feature 5 | reloj inteligentes smartwatch |
---|
Feature 6 | reloj inteligente hombre smartwatch 2023 |
---|
Feature 7 | relogio inteligente smart watch |
---|
Feature 8 | smartwatch para hombre |
---|
Feature 9 | smart watches for women |
---|
Feature 10 | smart watches for women |
---|
Feature 11 | smart watch korean support 2025 |
---|
Functions 1 | blood sugar monitor watch |
---|
Functions 2 | smart watch ultra series 10 |
---|
Functions 3 | smartwatch nfc |
---|
Functions 4 | smart watch 2025 free shipping |
---|
Functions 5 | watch 9 |
---|
Functions 6 | HD Bluetooth Fairy tale |
---|
Functions 7 | Message screen pointer |
---|
Functions 8 | motion trajectory |
---|
Functions 9 | Custom image |
---|
Functions 10 | Time and date settings |
---|
Functions 11 | smart watch japanese |
---|
Feature 12 | full hebrew smart watch 2025,smart watch russian version |
---|
Feature 13 | full hebrew smart watch 2025,Fitness bracelet |
---|
Feature 14 | full hebrew smart watch 2025,Smart watches women |
---|
Feature 15 | Fitness bracelet,smartwatch nfc |
---|
Feature 16 | Smart watches women,2024 New smart watch Men |
---|
Feature 17 | ECG+PPG |
---|
Feature 18 | for Huawei |
---|
Feature 19 | for xiaomi |
---|
Feature 20 | for iOS |
---|
Feature 21 | Passometer,fitness tracker,sleep tracker,Mood Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,week,Month,Heart Rate Tracker,Interactive Music,Noctilucent,COMPASS,Countdown,Calculators |
---|
Ultra | Ultra Mate |
---|
men watch | watches |
---|
Ultra Mate Business Smart Watch Men Bluetooth Call Compass 100+ Sport Modes Smartwatch Waterproof Watches for Huawei IOS | 2024 NFC Smart Watch Men BT Call Sport GPS Track Compass Watches 454*454 HD AMOLED Screen Heart Rate ECG Smartwatch For Huawei |
---|
Healthy Smart Watch Men ECG+PPG Precise Body Temperature Heart Rate Monitor Smartwatch HRV Blood Pressure Watch 2024 | Men Smart Watch 2024 Bluetooth Call NFC Smartwatch For Man 1.5 Inch 454*454 HD Screen Music Play Wireless Charging |
---|
2024 New Noninvasive Blood Sugar ECG+PPG Smart Watch Men Heart Rate Blood Oxygen Health Smartwatch Women Waterproof Sports Watch | 2024 New Accurate Measurement Blood Sugar ECG+PPG Smart Watch Men Heart Rate Blood Oxygen Health Smartwatch Men Sport Watches |
---|
Fast shipping | 100% New Fashion watch |
---|
Smartwatch Mens | For Xiaomi Huawei |
---|
relogio inteligente smart watch | reloj hombre |
---|
reloj inteligente hombre | watch for men |
---|
relogio masculino | montre femme |
---|
reloj inteligente mujer smartwatch | zegarek damski |
---|
reloj inteligente mujer | watch for women |
---|
mi watch | fitness |
---|
size | NFC Watch 10 |
---|
There are no reviews yet.