color | black, Black Leather, black mesh belt, Black Mesh Belt 2A, black steel, Black Steel 2A, Black Steel B, Black Steel B 2A, Brown Leather, grey, Silver Mesh Belt, Silver Mesh Belt 2A, silver steel, Silver Steel 2A, Silver Steel B, Silver Steel B 2A |
---|
Hign-concerned Chemical | None |
---|
Battery Life | 7天 |
---|
Dial Window Material Type | Sapphire Crystal |
---|
Accessories | Strap, charging cable, manual |
---|
Band length[mm] | 260 |
---|
Band width[mm] | 22 |
---|
Voice assistant built-in | YES |
---|
Bluetooth-compatible Version | 5.3 |
---|
Wi-fi | no |
---|
Metrics measured | Heart Rate Monitor,other,Blood Oxygen Monitor,Sleep Monitor,Body Temperature Monitor |
---|
Activity Tracked | other,Steps Tracker,Distance Tracker,Calorie Tracker,Activity Tracker |
---|
Touch Screen | YES |
---|
Category | Smart Watches |
---|
App name | RDFit |
---|
Screen Material | AMOLED |
---|
CPU Model | 1.85-inch GPS location tracking |
---|
Band Detachable | Yes |
---|
APP Download Available | Yes |
---|
Battery Detachable | No |
---|
CPU Manufacturer | MediaTek |
---|
Resolution | 360*360 HD AMOLED |
---|
Display Size | 1.85 inch AMOLED Full circle touch screen |
---|
Movement Type | Electronic |
---|
Style | SPORT |
---|
Application Age Group | ADULT |
---|
Screen Shape | Round |
---|
Case Material | Alloy |
---|
Band Material | STEEL |
---|
Waterproof Grade | Professional Waterproof |
---|
SIM Card Available | No |
---|
Mechanism | Yes |
---|
Multiple Dials | Yes |
---|
GPS | Yes |
---|
Network Mode | None |
---|
Battery Capacity | 300-450mah |
---|
Rear Camera | None |
---|
RAM | 128MB |
---|
ROM | 128MB |
---|
System | Android Wear,Proprietary OS,Android OS,IOS |
---|
Type | wearable |
---|
Compatibility | All Compatible |
---|
Language | English,Russian,Spanish,POLISH,Portuguese,Turkish,FRENCH,german,KOREAN,UKRAINIAN,HEBREW,Dutch,Arabic,Indonesian,Greek |
---|
Function | Passometer,fitness tracker,sleep tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,REMOTE CONTROL,Push Message,Altitude Meter,tourbillon,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,Small Second,World Time,Calorie Counter,DIVER,Permanent Calendar,Multiple Time Zone,Power Reserve,GMT Two Places,Perspective Window,week,Phase of the Moon,Month,Attemper,Heart Rate Tracker,Interactive Music,Calendar,compass,Countdown |
---|
Brand Name | GUHUAVMI |
---|
Origin | Mainland China |
---|
Real-time GPS positioning | Bluetooth phone watch |
---|
Altimeter | altitude |
---|
For Huawei watch | For Huawei smart watch |
---|
NFC Function | Door unlock |
---|
Compass | Smart Watches |
---|
Phone watch | Bluetooth Call Watches |
---|
Certification | FCC ID, ROHS, Battery certification |
---|
Weather display | Music watch |
---|
Always on display | Call watches |
---|
answer the phone | blood pressure |
---|
Heart rate | Door unlock |
---|
Feature 1 | Compass |
---|
Feature 2 | GPS route tracking |
---|
Feature 3 | smartwatch 2024 |
---|
Feature 4 | Smart Watch 2024 |
---|
Feature 5 | Smart watches women |
---|
Feature 6 | reloj inteligentes smartwatch |
---|
Feature 7 | reloj inteligente hombre smartwatch 2023 |
---|
Feature 8 | relogio inteligente smart watch |
---|
Feature 9 | smartwatch para hombre |
---|
Feature 10 | smart watches for women |
---|
Feature 11 | reloj inteligente mujer smart watch 2024 |
---|
Feature 12 | smart watch korean support 2024 |
---|
Feature 13 | full hebrew smart watch 2024 |
---|
Feature 14 | smart watch japanese |
---|
Feature 15 | smart watch russian version |
---|
Feature 16 | Fitness bracelet |
---|
Feature 17 | Smart watches women |
---|
Feature 18 | smartwatch nfc |
---|
Feature 19 | 2024 New smart watch Men |
---|
Feature 20 | Women Fashion Smartwatch |
---|
Feature 21 | for Huawei |
---|
Feature 22 | for xiaomi |
---|
Feature 23 | for iOS |
---|
Feature 24 | Passometer,fitness tracker,sleep tracker,Mood Tracker,Message Reminder,Call Reminder,Answer Call,Dial Call,Remote Control,Push Message,Big Three Needles,24 hour instruction,Chronograph,Alarm Clock,week,Month,Heart Rate Tracker,Interactive Music,Noctilucent,COMPASS,Countdown,Calculators |
---|
Ultra | Ultra Mate |
---|
Women watch | Girls watches |
---|
Ultra Mate Business Smart Watch Men Bluetooth Call Compass 100+ Sport Modes Smartwatch Waterproof Watches for Huawei IOS | 2024 NFC Smart Watch Men BT Call Sport GPS Track Compass Watches 454*454 HD AMOLED Screen Heart Rate ECG Smartwatch For Huawei |
---|
Healthy Smart Watch Men ECG+PPG Precise Body Temperature Heart Rate Monitor Smartwatch HRV Blood Pressure Watch 2023 | Men Smart Watch 2024 Bluetooth Call NFC Smartwatch For Man 1.5 Inch 454*454 HD Screen Music Play Wireless Charging |
---|
2024 New Noninvasive Blood Sugar ECG+PPG Smart Watch Men Heart Rate Blood Oxygen Health Smartwatch Women Waterproof Sports Watch | 2024 New Accurate Measurement Blood Sugar ECG+PPG Smart Watch Men Heart Rate Blood Oxygen Health Smartwatch Men Sport Watches |
---|
Fast shipping | 100% New Fashion watch |
---|
Smartwatch Mens | For Xiaomi Huawei |
---|
relogio inteligente smart watch | reloj hombre |
---|
reloj inteligente hombre | watch for Women |
---|
relogio masculino | montre femme |
---|
reloj inteligente mujer smartwatch | zegarek damski |
---|
reloj inteligente mujer | watch for women |
---|
mi watch | fitness |
---|
For Samsung | For Android |
---|
size | 1.85 inch AMOLED |
---|
There are no reviews yet.